

| Parameter table of stacker | ||
| Material characteristics | name | Iron ore bearing powder |
| Bulk density T / M | 2-2.5 | |
| Particle size mm | 10 | |
| Moisture content% | 12 | |
| Angle of repose | 37 | |
| Stockyard parameters | Stacking method | Character line stacking |
| Track length | 378 meters | |
| Stockpile height - on rail | 13.25 meters | |
| Pile height - under rail | 0.65 meters | |
| throughput | Stacking | 1500 T / h |
| Pitching mechanism | Pitch form | Hydraulic transmission |
| Pitch angle | 14.35-13.15 | |
| Traveling mechanism | Walking speed | Forward 15, reverse 20 |
| Gauge | 6m | |
| Belt conveyor | Feed bandwidth | 1200mm |
| Feed belt speed | 2m/s | |
| Discharge bandwidth | 1200mm | |
| Discharge belt speed | 2m/s | |
| Stacking radius | 27.5m | |
| other | Installed capacity | 150KW |
| Maximum wheel pressure | 250KN | |
| control mode | PC program control, manual, single acting | |
| Machine weight | 161.2 tons | |
| Recommended rail | P50 | |
| Overall dimension mm | 38070*37205*133880 | |



Price:
Price 10000000 USD ($) / Unit
Minimum Order Quantity : 1 Unit
Lifting Time : Custom per operation cycle
Crane Total Weight : Approx. 420 Tons
Emergency Stop : Other, Available on operators platform and remote
Lifting Capacity : 3000 TPH (Typical)